Login |  Register |  help

MOST VICTORIES IN A SEASON
16 - 2001 (16-5)
15 - 2002 (15-3)
15 - 2000 (15-5)
14 - 1998 (14-5)
13 - 1979 (13-6)
13 - 1995 (13-7)

BEST WINNING PERCENTAGE
0.833 - 2002 (15-3)
0.800 - 2001 (16-4)
0.750 - 2000 (15-5)
0.737 - 1998 (14-5)
0.684 - 1979 (13-6)
0.650 - 1995 (13-7)

MOST GOALS SCORED IN A SEASON
212 - 1995 (20 GAMES)
212 - 2001 (20 GAMES)
195 - 2000 (20 GAMES)
189 - 1998 (19 GAMES)
185 - 2002 (18 GAMES)
161 - 1996 (17 GAMES)

MOST GOALS SCORED IN A GAME
25 - vs. R.F.A. (25-2) - 1994
20 - vs. WHITESBORO (20-0) - 1999
19 - vs. R.F.A. (19-5) - 1997
19 - vs. R.F.A. (19-2) - 2001
18 - vs. GENERAL BROWN - 1978
18 - vs. R.F.A. (18-8) - 1986
18 - vs. FULTON (18-1) - 1995
18 - vs. MYNDERSE (18-7) - 1995
17 - vs. HENNINGER (17-8) - 1995
17 - vs. NOTTINGHAM - 1998
17 - vs. CENT. SQUARE (17-0) - 2000
17 - vs. R.F.A. (17-2) - 2000 (SECT.)

MOST GOALS SCORE PER GAME
10.6 - 1995 (212 IN 20 GAMES)
10.6 - 2001 (212 IN 20 GAMES)
10.2 - 2002 (185 IN 18 GAMES)
9.9 - 1998 (189 IN 19 GAMES)
9.8 - 2000 (195 IN 20 GAMES)

FEWEST GOALS ALLOWED IN A GAME
0 - vs. C.B.A. (6-0) - 1973
0 - vs. C.B.A. (7-0) - 1975
0 - vs. GENERAL BROWN (14-0) - 1979
0 - vs. WHITESBORO (20-0) - 1999
0 - vs. CENTRAL SQUARE (17-0) - 2000
0 - vs. CENTRAL SQUARE (11-0) - 2003

SIP:121